| Macronutrients | |
|---|---|
| Energia | 481,0 kcal / 2.012,5 kJ |
| Proteïna | 6,1 g |
| Carbohidrats | 62 g |
| Sugar content in carbohydrates | 7,6 g |
| Greix | 23,0 g |
| Saturated fat content in fats | 2,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,3 g |
| Macronutrients | |
|---|---|
| Energia | 481,0 kcal / 2.012,5 kJ |
| Proteïna | 6,1 g |
| Carbohidrats | 62 g |
| Sugar content in carbohydrates | 7,6 g |
| Greix | 23,0 g |
| Saturated fat content in fats | 2,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,3 g |